Issue | Title | |
Vol 17, No 1 (2022): Mei | Analisis Rasio Keuangan pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Sebelum dan Semasa Covid-19 | Abstract PDF |
Karlin Novyandi Numberi, Adolf Z. D. Siahay, Paulus Kombo Allo Layuk, Cornelia Desiani Matani | ||
Vol 17, No 1 (2022): Mei | Pengaruh Profitabilitas, Leverage, Good Corporate Governance, dan Ukuran Perusahaan terhadap Nilai Perusahaan | Abstract PDF |
Andra Galang Nugraha, Taufik Maulid, Syaikhul Falah, Bill J.C Pangayouw | ||
Vol 17, No 1 (2022): Mei | Pengaruh Profitabilitas dan Leverage pada Pajak Penghasilan Badan di Perusahaan Manufaktur 2020 | Abstract PDF |
Nur Fitri Handayani, Nur Kholis | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"